Babcock University is a privately owned university that is located in Ilishan Remo, Ogun State. Babcock University is under the administration of the Seventh-day Adventist Church, which established the institution in 1959.
Babcock University actually started as a university as far back as 1959, when the institution wantwanted to start the operation of awarding degrees, but this was not approved by the federal government then and was allowed to operate as a college until the year 1999, when the university was finally given the permission to operate as a university.
Babcock University is mostly classified as the oldest private university based on the year the institution was set up, when it was not initially operating, but it is a testament that the university goal has been up and running, but it is limited due to government rules and regulations.
Babcock University is a private university of high quality, no doubt, while also incorporating the high level of discipline in the institution based on the university’s establishment, and the university has been able to maintain it since its establishment. Babcock University is one of the few universities in Nigeria that has strict enforcement on what kinds of clothes and hairstyles students should have.
School fees are important, and that is why, whether you are a fresher or a returning student, it is very essential that you understand that school fees will decide whether you can study at Babcock University or not.
Based on the demand of many and many questions about whether the fees, i.e., affordability, will be well attended to, this article is for proper clarification.
National Open University Courses With Fee: Everything You Need To Know in 2026
π More Available Jobs
LASU School Fees 2026 Courses and Admission Requirements: Indigenes and Non-Indigenes
Courses offered at Babcock University
Computer Science
Accounting
Civil Engineering
English & Literary Studies
Biochemistry
Business Administration
Electrical and Electronics Engineering
Economics
Agriculture
Computer Engineering
Anatomy
Estate Management
French
Biology
Information & Communication Technology
Architecture
Finance
Christian Religious Studies
Educational Administration & Planning
Chemistry
English Language
Guidance & Counselling
Business Education
History & International Studies
French and International Relations
Education & English Language
Computer Science & Information Technology
English Studies
Education & Economics
Information Resource Management
Law
Marketing
Mass Communication
Mathematics
Mechanical Engineering
Medical Laboratory Science
Medicine & Surgery
Microbiology
Music
Nursing/Nursing Science
Nutrition & Dietetics
Physics with Electronics
Physiology
Political Science
Political Science/International Law & Diplomacy
Public Administration
Public Health Technology
Religious Studies
Social Work
Software Engineering
Teacher Education Science
JAMB Literature in English Recommended Texts 2025/2026 for UTME Candidates
Agbami Scholarship Programme 2026: Complete Application Guide for Nigerian Students
Babcock University School Fees
ENGINEERING & TECHNOLOGY
| Programme | 100β200 Full Year | 100β200 1st Sem | 300β500 Full Year | 300β500 1st Sem |
|---|---|---|---|---|
| Civil Engineering | 1,484,173.50 | 964,712.78 | 1,022,866.35 | 664,863.13 |
| Computer Engineering | 1,484,173.50 | 964,712.78 | 1,022,866.35 | 664,863.13 |
| Electrical & Electronics Eng. | 1,484,173.50 | 964,712.78 | 1,022,866.35 | 664,863.13 |
| Mechanical Engineering | 1,484,173.50 | 964,712.78 | 1,022,866.35 | 664,863.13 |
| Computer Science | 1,286,283.70 | 836,084.41 | 957,454.35 | 622,345.33 |
| Computer Technology | 1,286,283.70 | 836,084.41 | 957,454.35 | 622,345.33 |
| Software Engineering | 1,286,283.70 | 836,084.41 | 957,454.35 | 622,345.33 |
| Information Technology | 1,277,183.70 | 830,169.41 | 1,014,816.35 | 659,630.63 |
SCIENCE & HEALTH SCIENCES
| Programme | 100β200 Full Year | 100β200 1st Sem | 300β500 Full Year | 300β500 1st Sem |
|---|---|---|---|---|
| Anatomy | 1,249,311.70 | 812,052.61 | 990,160.35 | 643,604.23 |
| Biochemistry | 1,249,311.70 | 812,052.61 | 990,160.35 | 643,604.23 |
| Biology | 1,175,367.70 | 763,989.01 | 924,748.35 | 601,086.43 |
| Chemistry | 1,175,367.70 | 763,989.01 | 924,748.35 | 601,086.43 |
| Microbiology | 1,249,311.70 | 812,052.61 | 990,160.35 | 643,604.23 |
| Physiology | 1,249,311.70 | 812,052.61 | 990,160.35 | 643,604.23 |
| Medical Laboratory Science | 1,286,283.70 | 836,084.41 | 957,454.35 | 622,345.33 |
| Nursing Science | 1,484,173.50 | 964,712.78 | 1,022,866.35 | 664,863.13 |
| Nutrition & Dietetics | 1,175,367.70 | 763,989.01 | 924,748.35 | 601,086.43 |
| Public Health | 1,212,339.70 | 788,020.81 | 957,454.35 | 622,345.33 |
MANAGEMENT, BUSINESS & SOCIAL SCIENCES
| Programme | 100β200 Full Year | 100β200 1st Sem | 300β500 Full Year | 300β500 1st Sem |
|---|---|---|---|---|
| Accounting | 1,286,283.70 | 836,084.41 | 957,454.35 | 622,345.33 |
| Business Administration | 1,249,311.70 | 812,052.61 | 990,160.35 | 643,604.23 |
| Economics | 1,249,311.70 | 812,052.61 | 990,160.35 | 643,604.23 |
| Finance | 1,249,311.70 | 812,052.61 | 990,160.35 | 643,604.23 |
| Marketing | 1,249,311.70 | 812,052.61 | 990,160.35 | 643,604.23 |
| Political Science | 1,212,339.70 | 788,020.81 | 957,454.35 | 622,345.33 |
| Public Administration | 1,212,339.70 | 788,020.81 | 957,454.35 | 622,345.33 |
| Social Work | 1,212,339.70 | 788,020.81 | 957,454.35 | 622,345.33 |
| History & International Relations | 1,175,367.70 | 763,989.01 | 924,748.35 | 601,086.43 |
Β LAW, ARTS & HUMANITIES
| Programme | 100β200 Full Year | 100β200 1st Sem | 300β500 Full Year | 300β500 1st Sem |
|---|---|---|---|---|
| Law | 2,001,987.00 | 1,301,291.55 | 1,655,988.50 | 1,076,392.53 |
| International Law & Diplomacy | 1,212,339.70 | 788,020.81 | 957,454.35 | 622,345.33 |
| English Studies | 1,212,339.70 | 788,020.81 | 957,454.35 | 622,345.33 |
| French | 1,212,339.70 | 788,020.81 | 957,454.35 | 622,345.33 |
| Music | 1,212,339.70 | 788,020.81 | 957,454.35 | 622,345.33 |
| Theology | 1,138,393.10 | 739,955.52 | 892,040.05 | 579,826.03 |
EDUCATION
| Programme | 100β200 Full Year | 100β200 1st Sem | 300β500 Full Year | 300β500 1st Sem |
|---|---|---|---|---|
| Education Programs | 813,036.90 | 528,473.99 | 604,224.95 | 392,746.22 |
Medical/Surgery
| Level | Full Year Fee (β¦) |
|---|---|
| 100 β 200 Level | 7,000,000 |
| 300 β 400 Level | 6,000,000 |
| 500 β 600 Level | 5,500,000 |
Babcock Hostel and Accomodation Fees
Babcock University hostel are made available for any interested students for those who wish to stay in the hostel,but it should be noted that the hostel fee comes with feeding fee which will be indicated below and there are:
OPTION 1: 2 MEALS PER DAY
| Hostel Type | Feeding (Full Year β¦) | Feeding (Per Sem β¦) | Accommodation (Full Year β¦) | Accommodation (Per Sem β¦) | Total Full Year (β¦) | Total Per Semester (β¦) |
|---|---|---|---|---|---|---|
| Classic Plus | 952,000.00 | 476,000.00 | 564,180.00 | 282,090.00 | 1,516,180.00 | 758,090.00 |
| Classic Hostel | 952,000.00 | 476,000.00 | 526,568.00 | 263,284.00 | 1,478,568.00 | 739,284.00 |
| Premium Hostel | 952,000.00 | 476,000.00 | 404,398.40 | 202,199.20 | 1,356,398.40 | 678,199.20 |
| Regular Hostel | 952,000.00 | 476,000.00 | 397,712.00 | 198,856.00 | 1,349,712.00 | 674,856.00 |
OPTION 2: 3 MEALS PER DAY
| Hostel Type | Feeding (Full Year β¦) | Feeding (Per Sem β¦) | Accommodation (Full Year β¦) | Accommodation (Per Sem β¦) | Total Full Year (β¦) | Total Per Semester (β¦) |
|---|---|---|---|---|---|---|
| Classic Plus | 1,428,000.00 | 714,000.00 | 564,180.00 | 282,090.00 | 1,992,180.00 | 996,090.00 |
| Classic Hostel | 1,428,000.00 | 714,000.00 | 526,568.00 | 263,284.00 | 1,954,568.00 | 977,284.00 |
| Premium Hostel | 1,428,000.00 | 714,000.00 | 404,398.40 | 202,199.20 | 1,832,398.40 | 916,199.20 |
| Regular Hostel | 1,428,000.00 | 714,000.00 | 397,712.00 | 198,856.00 | 1,825,712.00 | 912,856.00 |
Others paid in Babcock University.
β Entrepreneurial Skill Acquisition ProgrammeβN15,000
β IT CertificationβN75,000
β E-Payment CourseβN15,000
β Laboratory FeeβN50,000
β Fraud Audit CourseβN35,000
β Teaching Practice FeeβN35,000
β SWEP-N451,383
β Miscellaneous-N346,830
How to pay Babcock University school fees
β Go to the Babcock University portal at https://umis.babcock.edu.ng/babcock and log in using your matriculation number and password.
β On the portal, go to the current charges page and click on it, and this will show the details of what you have to pay.
β Make payment by clicking the arrow button to open a new window on your system.
β Choose any payment options to make your payment by using your Mastercard or your VISA card.
β Proceed to make payment by entering your card details and the OTP sent to you.
β To confirm the payment, check the current charges to confirm successful payment.
Note: You can make payment using Etranzact platforms, or you can make the payment through a commercial bank.
Frequently asked questions
β Does Babcock University charge different fees for indigenes vs. non-indigenes?
No Babcock University School fee is a uniform school fee for all students except for foreign students.
β Does the fee include accommodation and feeding?
Babcock University school fees do not include accommodation and feeding, as this one is a separate fee and it is paid separately.
β Can Babcock University school fees be paid per semester?
Yes, Babcock University school fees can be paid per semester.
Β β Are there any discounts for specific programs or students in Babcock University?
Discounts are made available based on scholarship opportunity and also for some courses like the school of Agriculture and Industrial technology which enjoys a 30% discount and also basic science and education courses which also enjoy a 30% discount.
Conclusion
Your school fees are your access to registration and also the only ticket that can give you access to write examinations.