Phoenix University is a private university that is located in Agwada, a town in Kokona Local Government Area of Nasarawa State.
Phoenix University was established on 45 hectares, which was donated by the founder, Senator Abdullahi Adamu, who at one time served as Governor of Nasarawa State and APC National Chairman.
Phoenix University was established in 2023 following the university accreditation by the National Universities Commission (NUC), and it was the year that it was granted a provisional license to operate as a university.
Academic activities began the following year after the university accreditation in 2023, which is 2024, and also the university matriculated its first set of students, making the beginning of the university academic activities.
Phoenix University has a reputation in Nassarawa, as it is the first private university in Nassarawa State that is established by the Indigene of the state.The university started with just 3 faculties before its expansion by adding additional faculties.
Khalifa Isyaku Rabiu University: Courses, Fees & Admission Requirements For 2026/2027
Khalifa Isyaku Rabiu University: Courses, Fees & Admission Requirements For 2026/2027
š More Available Jobs
Faculties at Phoenix University
° Faculty of Art, Management, and Social Science
° Faculty of Law
° Faculty of Natural and Applied Science
° Faculty of Computing and Technology
Courses Offered at Phoenix University
⢠Computer Science
⢠Information System
⢠Cyber Security
⢠Information and Communication Technology
⢠Software Engineering
⢠Artificial Intelligence
⢠Data Science
⢠Mathematics
⢠Statistic
⢠Accounting
⢠Banking and Finance
⢠Business Administration
⢠Public Administration
⢠Entrepreneurship and Innovation
⢠Procurement Management
⢠Project Management
⢠Logistics and Supply Chain Management
⢠Economics
⢠Political Science
⢠International Relations and Diplomacy
⢠LLB. Law
⢠Microbiology
⢠Biochemistry
⢠Physics with Electronics
⢠Forensic Science
⢠Agriculture
⢠Agribusiness
⢠Agricultural Economics
Admission Requirement
⢠The candidate must obtain at least five (5) credit passes at SSCE (WAEC/NECO/NABTEB/NABAIS) or their equivalent in relevant subjects at not more than two sittings; and
⢠An acceptable score in UTME in relevant subjects may be determined by the Phoenix University Agwada from time to time; however, this would be in line with the minimum score specified by JAMB.
Direct Entry (DE) Requirements
⢠Ordinary level requirement plus:
⢠GCE āAā level with a minimum of two passes in relevant subjects.
⢠IJMB passes in at least two relevant subjects.
⢠NCE with a minimum of three āCā grades.
⢠OND with at least a credit or HND with a minimum of merit in relevant areas of study.
Phoenix University Cut-off Mark for All Courses
| Course | Cut-Off Mark |
|---|---|
| Computer Science | 180 |
| Information System | 165 |
| Cyber Security | 190 |
| Information and Communication Technology | 170 |
| Software Engineering | 190 |
| Artificial Intelligence | 190 |
| Data Science | 185 |
| Mathematics | 155 |
| Statistics | 155 |
| Microbiology | 180 |
| Biochemistry | 175 |
| Physics with Electronics | 160 |
| Petroleum Chemistry | 180 |
| Forensic Science | 185 |
| Biotechnology | 175 |
| Agriculture | 150 |
| Agribusiness | 150 |
| Agriculture Economics | 150 |
| Fisheries and Aquaculture | 150 |
| Food Science and Technology | 170 |
| Accounting | 165 |
| Banking and Finance | 165 |
| Business and Public Administration | 150 |
| Office and Information Management | 150 |
| Information Resources and Management | 150 |
| Business Administration | 160 |
| Public Administration | 160 |
| Entrepreneurship and Project Management | 150 |
| Entrepreneurship and Innovation | 150 |
| Procurement | 155 |
| Project Management | 155 |
| Logistics and Supply Chain Management | 160 |
| Social Sciences | 150 |
| International Relations and Diplomacy | 175 |
| Political Science | 165 |
| Economics | 170 |
| History and International Relations | 155 |
| Languages and Linguistics | 150 |
| Nursing and Health Science | 200 |
| Physiotherapy | 200 |
| Nursing | 210 |
| Radiography | 200 |
| Healthcare Administration and Hospital Management | 160 |
| Information Technology and Health Informatics | 165 |
| Optometric and Medical Laboratory | 190 |
| LLB. Law | 200 |
How to Apply for Phoenix University Admission Application
⢠Start Online Registration
Provided your name is on the admission list, note, and COPY your login ID (e.g., UGS2xxx).
⢠Login to Dashboard
Proceed to our e-portal at e-portal.phoenixuniversity.edu.ng and fill in your login ID.
⢠The default password is student. You will be prompted to change your password to a secured password on your first login.
⢠Log in again and fill out the biodata form. Including a scanned copy of your signature and a digital passport and submitting.
⢠Kindly proceed to pay the Acceptance Fee via Remita. Upon successful payment, you will be redirected back to your dashboard to upload your credentials for screening.
⢠Accurately upload a scanned copy of all the required credentials and submit. And wait for the screening status response from the admin or act accordingly if rejected. (Reasons will be stated.)
⢠If screening was successful, then you can proceed with school fee payment via Remita.
Phoenix University School Fees for All Courses
| Course | School Fees | With Accommodation |
|---|---|---|
| Computer Science | ā¦470,000 | ā¦620,000 |
| Information System | ā¦470,000 | ā¦620,000 |
| Cyber Security | ā¦470,000 | ā¦620,000 |
| Information and Communication Technology | ā¦470,000 | ā¦620,000 |
| Software Engineering | ā¦470,000 | ā¦620,000 |
| Artificial Intelligence | ā¦470,000 | ā¦620,000 |
| Data Science | ā¦470,000 | ā¦620,000 |
| Mathematics | ā¦470,000 | ā¦620,000 |
| Statistics | ā¦470,000 | ā¦620,000 |
| Microbiology | ā¦470,000 | ā¦620,000 |
| Biochemistry | ā¦470,000 | ā¦620,000 |
| Physics with Electronics | ā¦470,000 | ā¦620,000 |
| Petroleum Chemistry | ā¦470,000 | ā¦620,000 |
| Forensic Science | ā¦470,000 | ā¦620,000 |
| Biotechnology | ā¦470,000 | ā¦620,000 |
| Agriculture | ā¦470,000 | ā¦620,000 |
| Agribusiness | ā¦470,000 | ā¦620,000 |
| Agriculture Economics | ā¦470,000 | ā¦620,000 |
| Fisheries and Aquaculture | ā¦470,000 | ā¦620,000 |
| Food Science and Technology | ā¦470,000 | ā¦620,000 |
| Nursing and Health Science | ā¦470,000 | ā¦620,000 |
| Physiotherapy | ā¦470,000 | ā¦620,000 |
| Nursing | ā¦470,000 | ā¦620,000 |
| Radiography | ā¦470,000 | ā¦620,000 |
| Healthcare Administration and Hospital Management | ā¦470,000 | ā¦620,000 |
| Information Technology and Health Informatics | ā¦470,000 | ā¦620,000 |
| Optometric and Medical Laboratory | ā¦470,000 | ā¦620,000 |
| Accounting | ā¦406,000 | ā¦556,000 |
| Banking and Finance | ā¦406,000 | ā¦556,000 |
| Business and Public Administration | ā¦406,000 | ā¦556,000 |
| Office and Information Management | ā¦406,000 | ā¦556,000 |
| Information Resources and Management | ā¦406,000 | ā¦556,000 |
| Business Administration | ā¦406,000 | ā¦556,000 |
| Public Administration | ā¦406,000 | ā¦556,000 |
| Entrepreneurship and Project Management | ā¦406,000 | ā¦556,000 |
| Entrepreneurship and Innovation | ā¦406,000 | ā¦556,000 |
| Procurement | ā¦406,000 | ā¦556,000 |
| Project Management | ā¦406,000 | ā¦556,000 |
| Logistics and Supply Chain Management | ā¦406,000 | ā¦556,000 |
| Social Sciences | ā¦406,000 | ā¦556,000 |
| International Relations and Diplomacy | ā¦406,000 | ā¦556,000 |
| Political Science | ā¦406,000 | ā¦556,000 |
| Economics | ā¦406,000 | ā¦556,000 |
| History and International Relations | ā¦406,000 | ā¦556,000 |
| Languages and Linguistics | ā¦406,000 | ā¦556,000 |
| LLB. Law | ā¦406,000 | ā¦556,000 |
Phoenix University Hostel Fee
Hostel accommodation is available at Phoenix University, but it is not compulsory but rather optional, which means you can opt to stay in the institution’s hostel or decide to rent outside the institution campus.
Hostel accommodation is ā¦150,000, and this is paid per session. The fee is subject to administration change in case of increase.
How To Pay Phoenix University School Fees
° Go to the University portal at https://eportal.phoenixuniversity.edu.ng/
° Locate the School Fees section and click on it.
° Generate Invoice for the Payment
° Click on it to make a payment using the Remitta Retrieval Reference.
° Make payment using your ATM card, and also note that Remitta does attract charges, so make sure to have extra fees on your account to cover charges.
° Generate a receipt after making payment with the Remitta, or you can also generate it on your portal.
Frequently Asked Questions About Phoenix University
° Where is Phoenix University located?
Phoenix University is located in Agwada, Nassarawa State, which is a few kilometers from the capital city of Nassarawa State, Keffi.
° Does Phoenix University accept direct entry?
Yes, Phoenix University does accept direct entry, provided that the candidate meets the requirements and eligibility.
° What are the basic admission requirements?
Basic admission requirements include having 5 O-level credits and at least 150 in JAMB.
° What is the general JAMB cut-off mark for Phoenix University?
The JAMB cutoff mark for Phoenix University is 150 and above for competitive courses.
° What courses does Phoenix University offer?
Various courses are offered at Pheonix University, including courses like nursing, computer science, and other courses from the fields of science, social science, engineering, and health.