The Sports University of Nigeria is a specialised sports university that is located in Idumuje-Ugboko, Delta State, Nigeria. The university is regarded as one of the best universities in Nigeria to study sport, being accredited and notable for its sports lectures.
The Sports University of Nigeria was founded by Senator Ned Nwoko, who is a lawyer and philanthropist. The idea to establish the university was something the founder conceived in 1999, even among those who wanted to pass the bill, but this was suspended till 2017, when the founder took it upon himself to establish it as a private university.
In 2017 the founder of the university, Senator Ned Nwoko, got approval from the National Universities Commission (NUC) to commence the establishment of the institution, and this began. In 2018 lands were procured by the institution to commence the institution’s operation.
In 2022 the institution received approval from the Federal Executive Council (FEC) and an operational licence from the National Universities Commission (NUC) to commence academic operations in the institution.
Even though the university was granted approval in 2022, the scheduled takeoff was planned for 2023, and this was done, and in 2025 the university commenced its first matriculation ceremony.
Khalifa Isyaku Rabiu University: Courses, Fees &Admission Requirements For 2026/2027
Huda University: Courses, School Fees, Cut-Off Mark & Admission Requirements For 2026/2027
🌍 More Available Jobs
Amadeus University: Courses, Cut-Off Mark, School Fee For 2026/2027s & Admission Requirements
Faculties in Sport University of Nigeria
• Faculty of Mass Communication
• Certificate and Diploma Programme
• Preparatory Studies
• Faculty of Sciences
• Faculty of Management and Social Sciences
• Faculty of Allied Health Science
• Faculty of Sports Science
• Faculty of Architecture
• Faculty of Arts
• Faculty of Science
• Faculty of Sports Sciences
Courses Offered at the Sport University of Nigeria
• Advertising
• Athlete Management
• Basic Studies
• Biochemistry
• Broadcasting
• Business Administration
• Corporate Athletes
• Criminology and Security Studies
• Development Communication
• Digital Sports Media
• Economics
• Entrepreneurship
• Fans’ Engagement
• Film and Multimedia Studies
• Foundation Studies
• Hospitality and Tourism Management
• International Relations
• Journalism and Media Studies
• Marketing
• Medical Laboratory Science
• Microbiology
• Para-Sports
• Performance Psychology
• Physical and Health Science
• Physics and Electronic
• Physiotherapy
• Political Science
• Psychology
• Public Health
• Public Relations
• Sociology
• Software Engineering
• Sports Administration and Management
• Sports Facilities Management
• Sports Governance
• Sports Marketing
• Sports Science and Technology
• Sports Sponsorship
• Computer Science
• Nursing Science
• Architecture
• Accounting
• Theatre & Performing Arts
• Cyber Security
• Sports Science
• Public Administration
Admission Requirement
° Candidate must have a minimum JAMB score of 160 and above.
• The candidate must make Sports University of Nigeria your first choice.
• Valid JAMB registration number required
• The candidate must be 16 years old or above.
• Candidate must have a minimum of 5 O’Level credits, including Mathematics and English Language, and credits must be obtained in not more than 2 sittings.
• Accepted O’Level exams include WAEC, NECO, NABTEB, and GCE
• All results must be obtained in not more than two sittings.
• Relevant O’Level subjects are required for the chosen programme.
• Recent passport photograph with white background
• JAMB result slip/confirmation page
• Birth certificate or sworn affidavit
• O Level result slip(s)
• Screening is conducted online.
Sports University Cut-off Marks For All Courses
Sports University of Nigeria Cut-Off Mark by Course
| Course | Cut-Off Mark |
|---|---|
| Accounting | 180 |
| Advertising | 170 |
| Architecture | 190 |
| Athlete Management | 160 |
| Basic Studies | 160 |
| Biochemistry | 180 |
| Broadcasting | 170 |
| Business Administration | 175 |
| Computer Science | 200 |
| Corporate Athletes | 160 |
| Criminology and Security Studies | 180 |
| Cyber Security | 200 |
| Development Communication | 170 |
| Digital Sports Media | 165 |
| Economics | 180 |
| Entrepreneurship | 170 |
| Fans Engagement | 160 |
| Film and Multimedia Studies | 170 |
| Foundation Studies | 160 |
| Hospitality and Tourism Management | 170 |
| International Relations | 185 |
| Journalism and Media Studies | 175 |
| Marketing | 170 |
| Medical Laboratory Science | 210 |
| Microbiology | 180 |
| Nursing Science | 220 |
| Para-Sports | 160 |
| Performance Psychology | 160 |
| Physical and Health Science | 170 |
| Physics and Electronic | 175 |
| Physiotherapy | 210 |
| Political Science | 180 |
| Psychology | 180 |
| Public Administration | 175 |
| Public Health | 195 |
| Public Relations | 170 |
| Sociology | 170 |
| Software Engineering | 200 |
| Sports Administration and Management | 170 |
| Sports Facilities Management | 160 |
| Sports Governance | 160 |
| Sports Marketing | 165 |
| Sports Science | 180 |
| Sports Science and Technology | 175 |
| Sports Sponsorship | 160 |
| Theatre & Performing Arts | 170 |
Sports University School Fees For All Courses
| Course | 100 Level | 200 Level | 300 Level | 400 Level |
|---|---|---|---|---|
| Accounting | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Advertising | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Architecture | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Athlete Management | ₦900,000 | ₦800,000 | — | — |
| Basic Studies | ₦900,000 | — | — | — |
| Biochemistry | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Broadcasting | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Business Administration | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Computer Science | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Corporate Athletes | ₦900,000 | ₦800,000 | — | — |
| Criminology and Security Studies | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Cyber Security | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Development Communication | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Digital Sports Media | ₦900,000 | ₦800,000 | — | — |
| Economics | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Entrepreneurship | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Fans Engagement | ₦900,000 | ₦800,000 | — | — |
| Film and Multimedia Studies | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Foundation Studies | ₦900,000 | — | — | — |
| Hospitality and Tourism Management | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| International Relations | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Journalism and Media Studies | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Marketing | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Medical Laboratory Science | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Microbiology | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Nursing Science | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Para-Sports | ₦900,000 | ₦800,000 | — | — |
| Performance Psychology | ₦900,000 | ₦800,000 | — | — |
| Physical and Health Science | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Physics and Electronic | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Physiotherapy | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Political Science | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Psychology | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Public Administration | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Public Health | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Public Relations | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Sociology | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Software Engineering | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Sports Administration and Management | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Sports Facilities Management | ₦900,000 | ₦800,000 | — | — |
| Sports Governance | ₦900,000 | ₦800,000 | — | — |
| Sports Marketing | ₦900,000 | ₦800,000 | — | — |
| Sports Science | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Sports Science and Technology | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
| Sports Sponsorship | ₦900,000 | ₦800,000 | — | — |
| Theatre & Performing Arts | ₦900,000 | ₦800,000 | ₦700,000 | ₦700,000 |
Sports University Hostel Accommodation
Hostel accommodation is available in the sports university erected to provide maximum satisfaction to students who are unable to get accommodation outside, and it is an opportunity to jump at the institution’s hostel because of the price that will be spent securing accommodation outside the institution.
A specific price is not stipulated for the hostel accommodation fee at Sports University, but for proper budgeting it is best advised that students prepare the budget in the range of ₦150,000-₦400,000, which can be influenced by the type of room and the number of people in that room.
How To Pay Sports University School Fees
° Go to the university portal.
° Login using your username and password, or you can make an enquiry about the payment portal at the bursary department.
° Locate the fee section and generate the invoice.
° Click on the invoice and proceed to make payment with the payment option displayed.
° Generate a receipt after payment and keep it for future reference’s sake.
Frequently Asked Questions
° Where is the Sports University of Nigeria located?
The Sports University of Nigeria is located in Idumuje-Ugboko, Delta State, Nigeria.
° Is the Sports University of Nigeria accredited?
Yes, the Sports University of Nigeria is accredited by the National Universities Commission of Nigeria and also by the federal government of Nigeria.
° Does the Sports University of Nigeria accept 160 for JAMB?
Yes, the Sports University of Nigeria accepts 160 in JAMB, but for competitive courses, a higher score might be needed.
° What courses are offered at the Sports University of Nigeria?
Various courses offered at the Sports University of Nigeria are sports science, sciences, management and social sciences, mass communication, allied health sciences, architecture, and arts.