Federal University of Oye Ekiti, popularly called FUOYE among students, is a public federal university that is located in Oye Ekiti, Ekiti State. The university was established in 2011 under the administration of President Goodluck Ebele Jonathan.
Not much history can be written about FUOYE due to its year of establishment when compared to other federal education institutions across Nigeria. The federal university is going, and it is catching up with the rest, but it is still haunted by other challenges.
FUOYE is part of a university that has multiple campuses in the same state, with one campus located in Oye Oye Ekiti, which the university was named after, and the other campus located in Ikole Ekiti.
One key area of interest for aspiring students who want to study at FUOYE is the school fees of the institution, and in this article we will cover this aspect and other relevant information like the university admission requirements and also the cutoff mark for all courses.
LAUTECH School Fees 2026: Admission Requirements -Cut-Off Mark
LASU School Fees 2026 Courses and Admission Requirements: Indigenes and Non-Indigenes
UNILAG 2025/2026 Freshers Screening Schedule and Fees
List of Courses Offered in FUOYE 2026/2027
- Agricultural Economics and Extension
- Agronomy
- Animal Science
- Fisheries and Aquaculture
- Food Science and Technology
- Forestry and Wildlife Management
- Soil Science
- Water Resources and Agro-Meteorology
- English and Literary Studies
- History and International Studies
- Linguistics and Languages
- Theatre Arts
- Philosophy
- Religious Studies
- Anatomy
- Nursing
- Medical Laboratory Science
- Physiology
- Radiology and Radiation Science
- Broadcasting
- Journalism
- Mass Communication
- Public Relations
- Information and Communication Engineering
- System Engineering
- Cyber Security
- Data Science and Analytics
- Software Engineering
- Adult Education
- Agricultural Education
- Biology Education
- Business Education
- Chemistry Education
- Economics Education
- Educational Management
- Educational Technology
- English Education
- Guidance and Counselling
- Health Education
- Human Kinetics
- Library and Information Science
- Mathematics Education
- Physics Education
- Primary Education
- Accounting
- Agricultural and Bio-resources Engineering
- Animal and Environmental Biology
- Architecture
- Banking and Finance
- Biochemistry
- Building
- Business Administration
- Chemistry
- Civil Engineering
- Computer Engineering
- Computer Science
- Criminology and security studies
- Demography and Social Statistics
- Doctor of Pharmacy
- Economics and Development Studies
- Electrical and Electronics Engineering
- Environmental Management and Toxicology
- Estate Management
- Geology
- Geophysics
- Industrial Chemistry
- Law
- Mathematics
- Mechanical and Mechatronics Engineering
- Medicine and Surgery
- Metallurgical and Materials Engineering
- Microbiology
- Peace and conflict studies
- Physics
- Plant Science and Biotechnology
- Political Science
- Psychology
- Public Administration
- Quantity Surveying
- Sociology
- Surveying and Geoinformatics
- Urban and Regional Planning
FUOYE Acceptance Fee
FUOYE acceptance fees are fees that are meant to be paid by the 100-level students that are newly admitted students for the institution to accept them as part of their students. Acceptance fees are common across all universities across the globe.
The acceptance fee for 2026/2027 is N90,000 only, and it is to be paid within a given time frame by the institution, or the candidate gets to forfeit their admission.
FUOYE SCHOOL FEES FOR COURSE 2026/2027 (Fresher/Returning Students)
| Course | Freshers (100L) | 200L | 300L | 400L | 500L | 600L |
|---|---|---|---|---|---|---|
| Agricultural Economics & Extension | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 | – |
| Agronomy | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 | – |
| Animal Science | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 | – |
| Fisheries & Aquaculture | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 | – |
| Food Science & Technology | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 | – |
| Forestry & Wildlife Management | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 | – |
| Soil Science | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 | – |
| Water Resources & Agro‑Meteorology | 200,000 | 130,000 | 130,000 | 130,000 | 130,000 | – |
| English & Literary Studies | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| History & International Studies | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Linguistics & Languages | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Theatre Arts | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Philosophy | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Religious Studies | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Adult Education | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Agricultural Education | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Biology Education | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Business Education | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Chemistry Education | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Economics Education | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Educational Management | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Educational Technology | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| English Education | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Guidance & Counselling | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Health Education | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Human Kinetics | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Library & Information Science | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Mathematics Education | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Physics Education | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Primary Education | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Accounting | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Banking & Finance | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Business Administration | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Criminology & Security Studies | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Demography & Social Statistics | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Economics & Development Studies | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Peace & Conflict Studies | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Political Science | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Psychology | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Public Administration | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Sociology | 200,000 | 120,000 | 120,000 | 120,000 | – | – |
| Broadcasting | 235,500 | 150,000 | 150,000 | 150,000 | – | – |
| Journalism | 235,500 | 150,000 | 150,000 | 150,000 | – | – |
| Mass Communication | 235,500 | 150,000 | 150,000 | 150,000 | – | – |
| Public Relations | 235,500 | 150,000 | 150,000 | 150,000 | – | – |
| Cyber Security | 235,500 | 150,000 | 150,000 | 150,000 | – | – |
| Data Science & Analytics | 235,500 | 150,000 | 150,000 | 150,000 | – | – |
| Software Engineering | 235,500 | 150,000 | 150,000 | 150,000 | – | – |
| Information & Communication Engineering | 235,500 | 150,000 | 150,000 | 150,000 | – | – |
| System Engineering | 235,500 | 150,000 | 150,000 | 150,000 | – | – |
| Agricultural & Bio‑resources Engineering | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 | – |
| Architecture | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 | – |
| Building | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 | – |
| Civil Engineering | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 | – |
| Electrical & Electronics Engineering | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 | – |
| Mechanical & Mechatronics Engineering | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 | – |
| Metallurgical & Materials Engineering | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 | – |
| Quantity Surveying | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 | – |
| Surveying & Geoinformatics | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 | – |
| Urban & Regional Planning | 250,000 | 150,000 | 150,000 | 150,000 | 150,000 | – |
| Anatomy | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 | – |
| Nursing | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 | – |
| Medical Laboratory Science | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 | – |
| Physiology | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 | – |
| Radiology & Radiation Science | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 | – |
| Doctor of Pharmacy | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 | – |
| Medicine & Surgery | 400,000 | 300,000 | 300,000 | 300,000 | 300,000 | 300,000 |
| Law | 300,000 | 180,000 | 180,000 | 180,000 | 180,000 | – |
FUOYE Part-Time School Fees For all Courses 2026/2027 (Fresher/Returning Students)
| Category | Programme | Amount (₦) |
|---|---|---|
| Freshers | Part-Time Arts, Education, Social Science & Management Sciences | 110,000 |
| Returning | Part-Time Arts, Education, Social Science & Management Sciences | 84,000 |
| Returning (400 Level) | Part-Time Arts, Education, Social Science & Management Sciences | 74,000 |
| Freshers | Part-Time Agriculture | 120,000 |
| Returning | Part-Time Agriculture | 94,000 |
| Returning (400 & 500 Level) | Part-Time Agriculture | 84,000 |
Other Fees Paid In FUOYE by Undergraduate and Part-time students
Institute Fees
● Academic Transcript (Foreign) – ₦80,000
● Academic Transcript (Local) – ₦20,000
● Academic Transcript (Student Copy) – ₦10,000
● National Psychology Association Due – ₦2,000
● GST Textbook (Freshers Only) Fee – ₦9,000
● Student Union Dues – ₦1,000
● Withdrawn but Transferred Students Fee – ₦5,000
● Add and Drop Form – ₦5,000
● Theatre Arts Production Fee – ₦3,000
● Industrial Training (IT) and Log Book Fee – ₦7,500
● Mass Communication Practical Fee – ₦10,000
● Final Year Clearance Fee – ₦5,000
● Basic Medical Sciences Re-sit Fee (Per Course) – ₦30,000
● Convocation Fee – ₦20,000
● Case B: O’Level Result Forgery Penalty Fee – ₦30,000
● Entrepreneurship Fee – ₦2,000
● Compendium Fee (Alumni and Graduating Students Only) – ₦8,000
● Counselling Handbook – ₦2,000
General & Administrative Fees
● Admission Screening Fee – ₦2,000
● FUOYE Internet Distribution Service (FIDS) Fee – ₦20,000
● General Studies Fee (Freshers and 200 Level Students) – ₦1,500
● Change of Course Form – ₦20,000
● Student Work Experience Programme (SWEP) and Log Book – ₦7,500
● Medical Registration and Fitness Screening Fee – ₦20,000
● Transfer Fees – ₦150,000
● Farm Practical / SIWES Fee – ₦7,500
Institute of Part-Time Studies Fees
● Part-Time Entrepreneurship Fee – ₦2,000
● Final Year Clearance Fee – ₦5,000
● Convocation Fee – ₦20,000
● Compendium Fee (Alumni and Graduating Students Only) – ₦8,000
● Part-Time Medical Insurance Fee – ₦3,500
● FUOYE Internet Distribution Service (FIDS) Fee – ₦20,000
● Part-Time Handbook and Orientation Fee – ₦10,000
● Part-Time Medical Registration and Fitness Screening Fee – ₦10,000
● Part-Time Admission Application Fee – ₦25,000
● Part-Time Screening Processing Fee – ₦10,000
● Returning Undergraduate Part-Time Portal Maintenance and Service Charge Fee – ₦17,000
● Freshers Undergraduate Part-Time Portal Maintenance and Service Charge Fee – ₦24,000
● Undergraduate Part-Time Acceptance Fee – ₦40,000
FUOYE Hostel Fee
Accommodation is made available at FUOYE for any interested students who want to stay in the institution while also studying.
Hostel fees vary in FUOYE, and it depends on the type of hostel and also the gender of the hostel. Below are the hostel fees in FUOYE.
● MALE OYE OLD HOSTEL FEE—N50,000
● MALE IKOLE OLD HOSTEL-N50,000
● FEMALE OLD OYE HOSTEL-N50,000
● FEMALE OLD IKOLE HOSTEL-N50,000
● FEMALE NEW OYE HOSTEL-N70,000
● OLD HOSTEL MAINTENANCE FEE-N40,000
● NEW HOSTEL MAINTENANCE FEE—N50,000
Admission Requirements
● A candidate who wants to apply for FUOYE must have obtained a minimum score of 160 in their UTME.
● It is compulsory for every candidate to print out their UTME Result Slip.
● All candidates must possess a minimum of five O level credits in their subjects relevant to their course of study in not more than two sittings in WAEC, NECO, or NABTEB.
● Candidates who applied for MBBS should know that only one sitting O level is required.
● Direct entry Applicants must possess at least two A-level or its equivalent credit passes in relevant subjects or possess an ND (upper credit), NCE (credit pass), HND (minimum of lower credit), or a good first degree in another field, as the case may be.
How to pay FUOYE School Fees
● Go to the school official website at http://ecampus.fuoye.edu.ng/ and click on the student login link.
● Login with your matric number and use the password as the default password if you don’t have any account registered there before, or you can simply log in with your password.
● Update your details on the portal by inputting your details like passport upload, phone number, nationality, phone number, and email address.
● After inputting and confirming these details,confirmation link will be sent to the email for you to activate your account,this is for Fresher
● Upon clicking on the link from the email, reset your password and put in your new password. This is only for freshmen and not for returning students.
● On the portal, locate the pay bills section and select the kind of fee you are paying, select school fees, and generate your RRR.
● Proceed to pay by clicking on the RRR and proceed to make the payment through the online channel or by depositing at the bank account using the details on the RRR.
● Generate a receipt after payment by revisiting the portal to download the receipt from there.
Frequently Asked Questions about
● What is the school fee range at FUOYE in 2026?
School fee range at FUOYE range from N80,000-N400,000 depending on course and faculty.
● Are school fees different for fresher and returning students?
School fees for fresher and returning students differ, as returning students pay lower school fees than freshers.
● Does FUOYE Accept Direct Entry candidate
Yes, FUOYE accepts direct entry candidates.
Conclusion
FUOYE is a good federal institution to attend,it has risen in rank among the federal University in Nigeria despite been established in 2011,this is far time difference among the top federal University in Nigeria.
School fees and accommodation are affordable when compared to other universities across Nigeria; students can only pay up to N400,000 if such students are taking top health courses.