Zamfara State College of Education Maru is a state-owned college of education that is located in Maru, Zamfara State. The College of Education is one of 12 pioneer colleges of education that has undergone restructuring reforms by the National Commission for Colleges of Education (NCEE).
Zamfara State was formally a teacher training college from 1946 to 1980 but was converted to Advanced Teachers College.
The institution offers advanced education courses, and also the institution offers degree-affiliated programs with Usman Dan Fodiyo University.
Bayero University Kano Course List 2026/2027: Faculties and Department
National Open University Courses With Fee: Everything You Need To Know in 2026
Tazkiyah University Zaria Admission Form 2025/2026 Apply Online
Schools in Zamfara State College of Education
● School of Early Child Care Education/Primary Education
● School of Adult and Non-Formal Education, Special Needs Education
● School of Secondary Education (Art and Social Sciences)
● School of General Education
● School of Vocational and Technical Education
Courses offered at Zamfara State College of Education
● NCE in Arabic Medium
● Part-Time Pre-NCE Arabic Medium
● Pre-NCE Arabic Medium
● NCE in Economics/Islamic Studies
● NCE in Economics/Social Studies
● Part-Time Pre-NCE Economics/Islamic Studies
● Pre-NCE Economics/Islamic Studies
● NCE in Geography/Social Studies
● NCE in History/Hausa
●● NCE in History/Islamic Studies
● NCE in History/Social Studies
● Part-Time Pre-NCE History/Hausa
● Part-Time Pre-NCE History/Islamic Studies
● Pre-NCE History/Hausa
● Pre-NCE History/Islamic Studies
● Pre-NCE History/Economics
● Islamic Studies/Hausa
● Islamic Studies/Social Studies
● Part-Time Pre-NCE Islamic Studies/Hausa
● Pre-NCE Islamic Studies/Hausa
● NCE in Social Studies/Hausa
● Part-time NCE in Economics/Social Studies
● Part-time NCE in English/Economics
● Part-time NCE in English/Geography
● PT-time NCE in English/Hausa
● PT-time NCE in English/History
● PT-time NCE in English/Islamic Studies
● PT-time NCE in English/Social Studies
● PT-time NCE in Geography/Social Studies
● PT-time NCE in History/Hausa
● PT-time NCE in History/Islamic Studies
● PT-time NCE in History/Social Studies
● Part-time NCE in Mathematics/Computer Science
● Part-time NCE in Mathematics/Economics
● Part-time NCE in Mathematics/Geography
● Part-time NCE in Physics/Computer
● Part-time NCE in Physics/Integrated Science
● PT-time NCE in Primary Education Studies
● PT-time NCE in Social Studies/Hausa
● PT-time NCE in Mathematics/Physics
● Professional Diploma in Education
● NCE in Early Childhood Care Education
● NCE in Primary Education Studies
● Pre-NCE English/Geography
● Pre-NCE English/History
● Pre-NCE English/Islamic Studies
● Pre-NCE English/Economics
● NCE in English/Hausa
● Part-Time Pre-NCE English/Hausa
● Pre-NCE English/Hausa
● NCE in Biology/Integrated Science
● Pre-NCE Biology/Chemistry
● NCE in Chemistry/Integrated Science
● NCE in Chemistry/Mathematics
● Part Time Pre-NCE Chemistry/Mathematics
● Pre-NCE Chemistry/Mathematics
● Pre-NCE Geography/Chemistry
● NCE in Computer Science/Economics
● NCE in Computer Science/Geography
● Part Time Pre-NCE Computer Science/Economics
● Part Time Pre-NCE Computer Science/Geography
● Pre-NCE Computer Science/Economics
● Pre-NCE Computer Science/Geography
● NCE Integrated Science/Geography
● NCE in Mathematics/Computer Science
● NCE in Mathematics/Economics
● NCE in Mathematics/Geography
● NCE in Mathematics/Physics
● Part Time Pre-NCE Mathematics/Computer Science
● Part Time Pre-NCE Mathematics/Geography
● Part Time Pre-NCE Mathematics/Physics
● Part Time Pre-NCE Mathematics/Economics
● Pre-NCE Mathematics/Computer Science
● Pre-NCE Mathematics/Economics
● Pre-NCE Mathematics/Geography
● Pre-NCE Mathematics/Physics
● NCE in Physics/Computer
● NCE in Physics/Integrated Science
● Part Time Pre-NCE Physics/Computer Science
● Pre-NCE Physics/Computer Science
● Pre-NCE Physics/Chemistry
● NCE in Agric Education (Double Major)
● PT-time NCE Agric Education (Double Major)
● Pre-NCE Agric Education
Zamfara State College of Education Cut-off Mark
| Course | Cut-off Mark |
|---|---|
| NCE in Arabic Medium | 100 |
| NCE in Economics/Islamic Studies | 100 |
| NCE in Economics/Social Studies | 100 |
| NCE in Geography/Social Studies | 100 |
| NCE in History/Hausa | 100 |
| NCE in History/Islamic Studies | 100 |
| NCE in History/Social Studies | 100 |
| NCE in Social Studies/Hausa | 100 |
| NCE in Early Childhood Care Education | 100 |
| NCE in Primary Education Studies | 100 |
| NCE in English/Hausa | 110 |
| NCE in Biology/Integrated Science | 110 |
| NCE in Chemistry/Integrated Science | 110 |
| NCE in Chemistry/Mathematics | 110 |
| NCE in Computer Science/Economics | 120 |
| NCE in Computer Science/Geography | 120 |
| NCE Integrated Science/Geography | 110 |
| NCE in Mathematics/Computer Science | 120 |
| NCE in Mathematics/Economics | 110 |
| NCE in Mathematics/Geography | 110 |
| NCE in Mathematics/Physics | 110 |
| NCE in Physics/Computer | 120 |
| NCE in Physics/Integrated Science | 110 |
| NCE in Agric Education (Double Major) | 100 |
Zamfara State College of Education School Fees
| Course | Fresh Students (Indigenes) | Fresh Students (Non-Indigenes) | Returning Students (Indigenes) | Returning Students (Non-Indigenes) |
|---|---|---|---|---|
| NCE in Arabic Medium | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Economics/Islamic Studies | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Economics/Social Studies | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Geography/Social Studies | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in History/Hausa | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in History/Islamic Studies | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in History/Social Studies | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Social Studies/Hausa | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Early Childhood Care Education | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Primary Education Studies | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in English/Hausa | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Biology/Integrated Science | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Chemistry/Integrated Science | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Chemistry/Mathematics | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Computer Science/Economics | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Computer Science/Geography | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE Integrated Science/Geography | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Mathematics/Computer Science | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Mathematics/Economics | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Mathematics/Geography | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Mathematics/Physics | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Physics/Computer | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Physics/Integrated Science | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
| NCE in Agric Education (Double Major) | ₦45,000 – ₦60,000 | ₦35,000 – ₦50,000 | ₦15,000 – ₦20,000 | ₦20,000 – ₦25,000 |
Additional Fees
| Fee Type | Amount |
|---|---|
| Acceptance Fee | ₦10,000 |
Zamfara State College Hostel Fee
Hostel accommodation is made available in Zamfara State College of Education for any interested students who want to stay on the school premises. The hostel fee ranges from N20,000 to N50,000.
How to pay Zamfara State College of Education
● Log in to the university portal at https://services.zcoemaru.edu.ng/
● Log in using your username and password, then go to generate an invoice for school fees payment.
● With the Payment Invoice, make payment using the invoice.
● Keep the receipt for future reference.
Frequently Asked Questions
● Where is Zamfara State College of Education located
Zamfara State College of Education is located in Maru Zamfara State. The institution was established by the state government of Zamfara state
● What is the cut-off mark for Zamfara State College of Education?
Zamfara State College of Education Cut-off mark is 100 and above for competitive course
● Is Zamfara State College of Education accredited?
Zamfara state College of Education is well accredited for all the course it offer in the institution
● Does Zamfara State College of Education offer part-time programmes?
Zamfara State College of Education offer part time programme for any interested who want to enrol in part time programme
Conclusion
Zamfara State College of Education offers a flexible payment structure and good NCE courses that are well equipped for a teaching career.