Nassarawa state University is a state owned public University that is located in Keffi,Nassarawa State. It is one of the institution in north with a large number of students with over 35,000 students studying in the institution.
Nassarawa State University was established in 2001 by a decree under the Nassarawa state law that saw the creation of the institution as part of the state owned education institution in the state under the Administration of Governor Dr Abdullahi Adamu who is the first democratically elected governor of the state.
Nassarawa State University though intially was setup in 2001 the operation of the University took off in 2002 in former college of Arts,Science and Technology that is located in Keffi that time. It should be noted that Nassarawa state University comprises of various college merged together to form the University.
Nassarawa State University was established witu the sole aim of making sure that the indignee of Nassarawa state was able to gain acess to quality Education and also an avenue for Nassarawa state Indignee to get acess to Education.
Nassarawa state University is a multi campuses University with its campuses across Nassarawa state. The main campus is located in Keffi,the second is located in Lafia when the third campus is located in Gudi and the fourth campus is located in Pyanku.
University of Abuja Courses,Cut-off mark For Courses and School Fees for all courses 2026/2027
Bayero University Kano Course List 2026/2027: Faculties and Departments
Faculties in Nassarawa State University
● Faculty of Administration
● Faculty of Agriculture
● Faculty of Arts
● Faculty of Education
● Faculty of Environmental Sciences
● Faculty of Law
● Faculty of Natural and Applied Sciences
● Faculty of Social Sciences
● Faculty of Engineering
● College of Medicine and Health Sciences
Courses Offered in Nassarawa state University
● Accounting
● Agric-economics and Extension
● Agricultural Economics and Extension
● Animal Science
● Agriculture
● Agronomy
● Agronomy (Crop and Soil Science)
● Aquaculture and Fisheries Management
● Arabic Studies
● Banking & Finance
● Banking and Finance
● Biochemistry
● Biochemistry & Molecular Biology
● Business Administration
● Chemistry
● Christian Religious Studies
● Civil and Structural Engineering
● Chemical/Processing Engineering
● Common & Islamic Law
● Computer Science
● Community Health
● Economics
● Education & Biology
● Education & Chemistry
● Education & Christian Religious Studies
● Education & Economics
● Education & English Language
● Education & French
● Education & Geography
● Education & History
● Education & Integrated Science
● Education & Islamic Studies
● Education & Mathematics
● Education & Physics
● Education & Social Studies
● Educational Foundation
● Educational Management
● Electrical & Electronic Engineering
● English
● English Language
● Entrepreneurship
● Entrepreneurship Studies
● Environmental Management
● Environmental Management Resources
● Estate Management
● Fisheries
● Forestry & Wildlife
● Forestry, Wildlife and Ecotourism
● French
● Geography
● Geology
● Geology & Mining
● Guidance & Counselling
● Hausa
● History
● Home Economics & Education
● Home Science & Management
● Home Science Management
● Industrial Chemistry
● Islamic Law and Jurisprudence
● Islamic Studies
● Languages & Linguistics
● Law
● Library & Information Science
● Linguistics
● Marketing
● Mass Communication
● Mathematics
● MBBS
● Medical Records
● Microbiology
● Nursing
● Nutrition & Dietetics
● Office & Information Management
● Philosophy
● Philosophy and Religious Studies
● Physics
● Plant Science and Biotechnology
● Political Science
● Private and Business Law
● Psychology
● Public Administration
● Public and International Law
● Religious Studies
● Science Laboratory Technology
● Science Technology and Mathematics
● Securities & Investment
● Sociology
● Special Education
● Statistics
● Taxation
● Teacher Education Science
● Theatre Arts
● Theatre and Cultural Studies
● Urban & Regional Planning
● Zoology
Admission Requirements
● Candidate are advised to Sit For POST-UTME and meet the required Cut-off mark
● Specific UTME subject combination must allign with course of study
● Candidate must have Five(5) O level credit passes in relevant subjects including Mathematics and English Language and other three subject
● Candidate must upload their O level results on JAMB profile at JAMB accredited CBT centers
● Direct entry candidate must posses minimum of lower credit in National Diploma and Nassarawa State University Diploma merit in Nigeria Certificate for Education.
● Candidate must choose Nassarawa State University as first choice.
● Candidate are to receive their admission in two weeks or forfeit the admission.
Nassarawa State University Cut-off mark for all courses
| Course | Cut-off Mark |
|---|---|
| Accounting | 170 |
| Banking and Finance | 170 |
| Business Administration | 170 |
| Entrepreneurship Studies | 170 |
| Marketing | 170 |
| Public Administration | 170 |
| Taxation | 170 |
| Agricultural Economics and Extension | 170 |
| Agronomy (Crop and Soil Science) | 170 |
| Animal Science | 170 |
| Aquaculture and Fisheries Management | 170 |
| Forestry, Wildlife and Ecotourism | 170 |
| Home Science Management | 170 |
| Arabic Studies | 170 |
| English | 170 |
| French | 170 |
| Hausa | 170 |
| History | 170 |
| Islamic Studies | 170 |
| Linguistics | 170 |
| Philosophy and Religious Studies | 170 |
| Theatre and Cultural Studies | 170 |
| Arts and Social Sciences Education | 170 |
| Educational Foundation | 170 |
| Educational Management | 170 |
| Guidance and Counselling | 170 |
| Science Technology and Mathematics Education | 170 |
| Special Education | 170 |
| Environmental Management | 170 |
| Geography | 170 |
| Urban and Regional Planning | 170 |
| Islamic Law and Jurisprudence | 170 |
| Public and International Law | 170 |
| Private and Business Law | 170 |
| Biochemistry | 170 |
| Chemistry | 170 |
| Computer Science | 180 |
| Geology | 170 |
| Mathematics | 170 |
| Microbiology | 170 |
| Physics | 170 |
| Plant Science and Biotechnology | 170 |
| Science Laboratory Technology | 170 |
| Statistics | 170 |
| Zoology | 170 |
| Economics | 170 |
| Mass Communication | 170 |
| Political Science | 170 |
| Psychology | 170 |
| Sociology | 170 |
| Civil Engineering | 180 |
| Chemical Engineering | 180 |
| Electrical and Electronics Engineering | 180 |
| Nutrition and Dietetics | 180 |
| Health Information Management | 180 |
| Environmental Health Science | 180 |
| Community Health Science | 200 |
| Law | 200 |
Nassarawa state University school fees for all courses
NSUK School Fees for 100 Level All Courses
| Course | Indigene Fees | Non-Indigene Fees |
|---|---|---|
| Accounting | ₦65,100 | ₦100,000 |
| Banking and Finance | ₦65,100 | ₦100,000 |
| Business Administration | ₦65,100 | ₦100,000 |
| Entrepreneurship Studies | ₦65,100 | ₦100,000 |
| Marketing | ₦65,100 | ₦100,000 |
| Public Administration | ₦65,100 | ₦100,000 |
| Taxation | ₦65,100 | ₦100,000 |
| Economics | ₦65,100 | ₦100,000 |
| Mass Communication | ₦65,100 | ₦100,000 |
| Political Science | ₦65,100 | ₦100,000 |
| Psychology | ₦65,100 | ₦100,000 |
| Sociology | ₦65,100 | ₦100,000 |
| Arabic Studies | ₦65,100 | ₦100,000 |
| English | ₦65,100 | ₦100,000 |
| French | ₦65,100 | ₦100,000 |
| Hausa | ₦65,100 | ₦100,000 |
| History | ₦65,100 | ₦100,000 |
| Islamic Studies | ₦65,100 | ₦100,000 |
| Linguistics | ₦65,100 | ₦100,000 |
| Philosophy and Religious Studies | ₦65,100 | ₦100,000 |
| Theatre and Cultural Studies | ₦65,100 | ₦100,000 |
| Law | ₦65,100 | ₦100,000 |
| Educational Foundation | ₦65,100 | ₦100,000 |
| Educational Management | ₦65,100 | ₦100,000 |
| Guidance and Counselling | ₦65,100 | ₦100,000 |
| Special Education | ₦65,100 | ₦100,000 |
| Science Technology and Mathematics Education | ₦65,100 | ₦100,000 |
| Agricultural Economics and Extension | ₦68,100 | ₦103,000 |
| Agronomy | ₦68,100 | ₦103,000 |
| Animal Science | ₦68,100 | ₦103,000 |
| Aquaculture and Fisheries Management | ₦68,100 | ₦103,000 |
| Forestry, Wildlife and Ecotourism | ₦68,100 | ₦103,000 |
| Biochemistry | ₦68,100 | ₦103,000 |
| Chemistry | ₦68,100 | ₦103,000 |
| Computer Science | ₦68,100 | ₦103,000 |
| Geology | ₦68,100 | ₦103,000 |
| Mathematics | ₦68,100 | ₦103,000 |
| Microbiology | ₦68,100 | ₦103,000 |
| Physics | ₦68,100 | ₦103,000 |
| Plant Science and Biotechnology | ₦68,100 | ₦103,000 |
| Science Laboratory Technology | ₦68,100 | ₦103,000 |
| Statistics | ₦68,100 | ₦103,000 |
| Zoology | ₦68,100 | ₦103,000 |
| Civil Engineering | ₦68,100 | ₦103,000 |
| Chemical Engineering | ₦68,100 | ₦103,000 |
| Electrical and Electronics Engineering | ₦68,100 | ₦103,000 |
| Environmental Health Science | ₦68,100 | ₦103,000 |
| Nutrition and Dietetics | ₦68,100 | ₦103,000 |
| Health Information Management | ₦68,100 | ₦103,000 |
| Community Health Science | ₦68,100 | ₦103,000 |
| Geography | ₦68,100 | ₦103,000 |
| Environmental Management | ₦68,100 | ₦103,000 |
| Urban and Regional Planning | ₦68,100 | ₦103,000 |
NSUK School Fees – 200 Level
| Course | Indigene Fees | Non-Indigene Fees |
|---|---|---|
| Accounting | ₦100,000 | ₦100,000 |
| Banking and Finance | ₦100,000 | ₦100,000 |
| Business Administration | ₦100,000 | ₦100,000 |
| Entrepreneurship Studies | ₦100,000 | ₦100,000 |
| Marketing | ₦100,000 | ₦100,000 |
| Public Administration | ₦100,000 | ₦100,000 |
| Taxation | ₦100,000 | ₦100,000 |
| Economics | ₦100,000 | ₦100,000 |
| Mass Communication | ₦100,000 | ₦100,000 |
| Political Science | ₦100,000 | ₦100,000 |
| Psychology | ₦100,000 | ₦100,000 |
| Sociology | ₦100,000 | ₦100,000 |
| Arabic Studies | ₦100,000 | ₦100,000 |
| English | ₦100,000 | ₦100,000 |
| French | ₦100,000 | ₦100,000 |
| Hausa | ₦100,000 | ₦100,000 |
| History | ₦100,000 | ₦100,000 |
| Islamic Studies | ₦100,000 | ₦100,000 |
| Linguistics | ₦100,000 | ₦100,000 |
| Philosophy and Religious Studies | ₦100,000 | ₦100,000 |
| Theatre and Cultural Studies | ₦100,000 | ₦100,000 |
| Law | ₦100,000 | ₦100,000 |
| Educational Foundation | ₦100,000 | ₦100,000 |
| Educational Management | ₦100,000 | ₦100,000 |
| Guidance and Counselling | ₦100,000 | ₦100,000 |
| Special Education | ₦100,000 | ₦100,000 |
| Science Technology and Mathematics Education | ₦100,000 | ₦100,000 |
| Biochemistry | ₦103,000 | ₦103,000 |
| Chemistry | ₦103,000 | ₦103,000 |
| Computer Science | ₦103,000 | ₦103,000 |
| Microbiology | ₦103,000 | ₦103,000 |
| Mathematics | ₦103,000 | ₦103,000 |
| Physics | ₦103,000 | ₦103,000 |
| Statistics | ₦103,000 | ₦103,000 |
| Zoology | ₦103,000 | ₦103,000 |
| Civil Engineering | ₦103,000 | ₦103,000 |
| Chemical Engineering | ₦103,000 | ₦103,000 |
| Electrical & Electronics Engineering | ₦103,000 | ₦103,000 |
| Nutrition & Dietetics | ₦103,000 | ₦103,000 |
| Community Health Science | ₦103,000 | ₦103,000 |
NSUK School Fees – 300 to 500 Level (UTME Students)
| Course | Indigene Fees | Non-Indigene Fees |
|---|---|---|
| Arts / Social Sciences Courses | ₦26,700 | ₦35,800 |
| Science / Engineering Courses | ₦27,700 | ₦36,800 |
NSUK School Fees – Direct Entry (200 Level)
| Course Category | Indigene Fees | Non-Indigene Fees |
|---|---|---|
| Arts / Humanities | ₦67,100 | ₦102,000 |
| Sciences | ₦70,100 | ₦105,000 |
Summary of the school fees
| Level | Arts (Indigene) | Arts (Non-Indigene) | Science (Indigene) | Science (Non-Indigene) |
|---|---|---|---|---|
| 100 Level (UTME) | ₦65,100 | ₦100,000 | ₦68,100 | ₦103,000 |
| 200 Level (DE) | ₦67,100 | ₦102,000 | ₦70,100 | ₦105,000 |
| 200 Level (UTME) | ₦100,000 | ₦100,000 | ₦103,000 | ₦103,000 |
| Returning (200+) | ₦30,600 | ₦38,750 | ₦32,600 | ₦41,250 |
| 300-500 Level | ₦26,700 | ₦35,800 | ₦27,700 | ₦36,800 |
Nassarawa State University Hostel Fees
Hostel accomodation is available at Nassarawa state University for any interested students but this is on first come first served basis.
Hostel fee in Nassarawa state University depends solely on bed room available. The hostel fee for room range from N40,000-N50,000 per bed space .
How to pay Nassarawa State University School Fees
● Go to the University portal at https://ug.nsuk.edu.ng/
● Login with your with your students username and password
● Select fee and click on school fees to generate how much you are paying that year then click on it to generate Remita Retrieval Reference(RRR).
● With the RRR make payment using online platform or by doing bank deposit as the one that is confirmtable for you.
Frequently Asked Questions
● What courses are offered at Nasarawa State University
Courses offered at Nassarawa state university include Engineering courses like Mechanical Engineering,medical courses like medicine and surgery and others courses in the institution .
● Where is Nasarawa State University located?
Nassarawa State University is located in Keffi Nassarawa state but it has other campuses in Gudi and Lafia.
● What is the cut-off mark for Nasarawa State University
The Cut-off mark for Nassarawa state University is 170 but competitive course might require 200 and above.
● Does Nasarawa State University accept a second choice?
Nassarawa State University does not accept second choice candidates for its admission process but rather a first choice.
Conclusion
Nassarawa state University is a state University you should consider if you want University that offer wide varieties of courses and also a strong postgraduate courses.