Lagos State University, popularly called LASU, is a state-owned university that is located in Ojo, Lagos State, and is currently managed and controlled by the Lagos State government.
LASU was established in 1983 and has made its stand and stood among giants in the university field across Nigeria. It is one of the best; that is what LASU is, having won numerous awards in recent years for being among the top 5 best universities in Nigeria despite being a state university.
Much emphasis will not be laid on the quality of Lagos State University school, but much priority will be given to the school fee structure, acceptance fee, and accommodation fee, plus some other tips like how to pay the school fee.
Whether you are an indignee, a non-indignee, a fresher, or a returning student, Stream I and Stream II get to understand the school fees for all courses, accommodation fees, and also the relevant tips that are needed for any student in LASU to know.
KanoPoly 2025/2026 Admission Screening Requirements
UNIMAID Final Admission List for 2025/2026 Published
LASU School Fees for the 2026/2027 Academic Session
The LASU school fee structure differs from any other university across Nigeria, and this is particularly mostly due to factors like the indigene and non-indigene status and also the stream in which the student chooses during his/her registration into LASU.
LASU acceptance fee for 2026
The LASU acceptance fee for the 2026/2027 academic session is N30,000 plus an additional N30,000 for medical that is to be paid by fresh students who gain admission into LASU.
Acceptance is not optional, and it is very compulsory for you to pay it as a new student, and it should be noted that acceptance has a deadline, which is faster and quicker than the school fees’ own.
The acceptance fee payment deadline usually takes at most two weeks for you to make the payment, or else not paying the acceptance fee means you forfeit the admission, and that means you will have to wait for next year to apply again.
LASU School Fees for Freshers (Stream I and Stream II)
LASU School Fees for Fresher Stream I
Stream I Students: Students who, during their admission registration process, did not register or include the entrepreneurship program as part of the course they will take.
School Fees For Fresher Stream I for all courses is N59,080 for all students except for professional courses which does not fall in the stream I and Stream II category
LASU School Fee for Fresher Stream II
Stream II students in LASU are students in LASU who during their admission process added entrepreneurship program to the course they will be taking.
Stream II Fresher student due to the Entrepreneurship program pays N151,000 per session for all courses except also for professional courses as in stream I.
LASU School Fees For Returning students
LASU school fee for returning students in 200 level stream I are to pay N27,000 while stream II are to pay N90,000 while 300-500 level students in stream I are to pay N17,415 and Stream II are to pay N75,500
Part Time students in the institution are to pay N151,000 per session.
LASU School Fees For Indignee and Non-indignee
There is practically no difference in the school fees paid between the indignee and non-indignee in LASU except difference in fee like development fee where non indignee pay N40,000 while the indignee pay N10,000
LASU school fees For all courses 2026/2027(Based on Stream I & Stream II)
| Course | Stream I (₦) | Stream II (₦) |
|---|---|---|
| Accounting | 59,048 | 151,000 |
| Aeronautic & Astronautic Engineering | 59,048 | 151,000 |
| Agriculture | 59,048 | 151,000 |
| Arabic Studies | 59,048 | 151,000 |
| Banking & Finance | 59,048 | 151,000 |
| Biochemistry | 59,048 | 151,000 |
| Botany | 59,048 | 151,000 |
| Business Administration | 59,048 | 151,000 |
| Business Education | 59,048 | 151,000 |
| Chemical & Polymer Engineering | 59,048 | 151,000 |
| Chemistry | 59,048 | 151,000 |
| Christian Religious Studies | 59,048 | 151,000 |
| Common & Islamic Law | 59,048 | 151,000 |
| Computer Science | 59,048 | 151,000 |
| Curriculum Studies | 59,048 | 151,000 |
| Drama / Performing Arts | 59,048 | 151,000 |
| Early Childhood & Primary Education | 59,048 | 151,000 |
| Economics | 59,048 | 151,000 |
| Education & Accounting | 59,048 | 151,000 |
| Education & Arabic | 59,048 | 151,000 |
| Education & Biology | 59,048 | 151,000 |
| Education & Chemistry | 59,048 | 151,000 |
| Education & CRS | 59,048 | 151,000 |
| Education & Computer Science | 59,048 | 151,000 |
| Education & Economics | 59,048 | 151,000 |
| Education & English | 59,048 | 151,000 |
| Education & French | 59,048 | 151,000 |
| Education & Geography | 59,048 | 151,000 |
| Education & History | 59,048 | 151,000 |
| Education & Islamic Studies | 59,048 | 151,000 |
| Education & Mathematics | 59,048 | 151,000 |
| Education & Physics | 59,048 | 151,000 |
| Education & Political Science | 59,048 | 151,000 |
| Education & Yoruba | 59,048 | 151,000 |
| Educational Foundations | 59,048 | 151,000 |
| Educational Management | 59,048 | 151,000 |
| Electronics & Computer Engineering | 59,048 | 151,000 |
| English Language | 59,048 | 151,000 |
| Fine / Applied Arts | 59,048 | 151,000 |
| Fisheries | 59,048 | 151,000 |
| French | 59,048 | 151,000 |
| Geography & Planning | 59,048 | 151,000 |
| Guidance & Counselling | 59,048 | 151,000 |
| Health Education | 59,048 | 151,000 |
| History & International Studies | 59,048 | 151,000 |
| Industrial Relations | 59,048 | 151,000 |
| Insurance | 59,048 | 151,000 |
| Islamic Studies | 59,048 | 151,000 |
| Law | 59,048 | 151,000 |
| Local Government Studies | 59,048 | 151,000 |
| Marketing | 59,048 | 151,000 |
| Mass Communication | 59,048 | 151,000 |
| Mathematics | 59,048 | 151,000 |
| Mechanical Engineering | 59,048 | 151,000 |
| Microbiology | 59,048 | 151,000 |
| Music | 59,048 | 151,000 |
| Peace Studies | 59,048 | 151,000 |
| Physical & Health Education | 59,048 | 151,000 |
| Physics | 59,048 | 151,000 |
| Physiology | 59,048 | 151,000 |
| Political Science | 59,048 | 151,000 |
| Portuguese / English | 59,048 | 151,000 |
| Psychology | 59,048 | 151,000 |
| Public Administration | 59,048 | 151,000 |
| Sociology | 59,048 | 151,000 |
| Technological Management | 59,048 | 151,000 |
| Technology & Vocational Education | 59,048 | 151,000 |
| Transport Management Technology | 59,048 | 151,000 |
| Yoruba & Communication Arts | 59,048 | 151,000 |
| Zoology | 59,048 | 151,000 |
LASU School Fees for Professional Courses
| Course | Estimated Total Fees (₦) |
|---|---|
| Medicine & Surgery (MBBS) | 232,250 |
| Nursing / Nursing Science | 232,250 |
| Dentistry & Dental Surgery | 232,250 |
| Pharmacology | 232,250 |
LASU School Fees for Returning 200 Level Students 2025/2027 Session( Stream I and Stream II)
| Course | Stream I (₦26,000) | Stream II (₦101,000) |
|---|---|---|
| Accounting | 26,000 | 101,000 |
| Aeronautic & Astronautic Engineering | 26,000 | 101,000 |
| Agriculture | 26,000 | 101,000 |
| Arabic Studies | 26,000 | 101,000 |
| Banking & Finance | 26,000 | 101,000 |
| Biochemistry | 26,000 | 101,000 |
| Botany | 26,000 | 101,000 |
| Business Administration | 26,000 | 101,000 |
| Business Education | 26,000 | 101,000 |
| Chemical & Polymer Engineering | 26,000 | 101,000 |
| Chemistry | 26,000 | 101,000 |
| Christian Religious Studies | 26,000 | 101,000 |
| Common & Islamic Law | 26,000 | 101,000 |
| Computer Science | 26,000 | 101,000 |
| Curriculum Studies | 26,000 | 101,000 |
| Drama / Performing Arts | 26,000 | 101,000 |
| Early Childhood & Primary Education | 26,000 | 101,000 |
| Economics | 26,000 | 101,000 |
| Education & Accounting | 26,000 | 101,000 |
| Education & Arabic | 26,000 | 101,000 |
| Education & Biology | 26,000 | 101,000 |
| Education & Chemistry | 26,000 | 101,000 |
| Education & Christian Religious Studies | 26,000 | 101,000 |
| Education & Computer Science | 26,000 | 101,000 |
| Education & Economics | 26,000 | 101,000 |
| Education & English Language | 26,000 | 101,000 |
| Education & French | 26,000 | 101,000 |
| Education & Geography | 26,000 | 101,000 |
| Education & History | 26,000 | 101,000 |
| Education & Islamic Studies | 26,000 | 101,000 |
| Education & Mathematics | 26,000 | 101,000 |
| Education & Physics | 26,000 | 101,000 |
| Education & Political Science | 26,000 | 101,000 |
| Education & Yoruba | 26,000 | 101,000 |
| Educational Foundations | 26,000 | 101,000 |
| Educational Management | 26,000 | 101,000 |
| Electronics & Computer Engineering | 26,000 | 101,000 |
| English Language | 26,000 | 101,000 |
| Fine / Applied Arts | 26,000 | 101,000 |
| Fisheries | 26,000 | 101,000 |
| French | 26,000 | 101,000 |
| Geography & Planning | 26,000 | 101,000 |
| Guidance & Counselling | 26,000 | 101,000 |
| Health Education | 26,000 | 101,000 |
| History & International Studies | 26,000 | 101,000 |
| Industrial Relations & Personnel Management | 26,000 | 101,000 |
| Insurance | 26,000 | 101,000 |
| Islamic Studies | 26,000 | 101,000 |
| Law | 26,000 | 101,000 |
| Local Government & Development Studies | 26,000 | 101,000 |
| Marketing | 26,000 | 101,000 |
| Mass Communication | 26,000 | 101,000 |
| Mathematics | 26,000 | 101,000 |
| Mechanical Engineering | 26,000 | 101,000 |
| Microbiology | 26,000 | 101,000 |
| Music | 26,000 | 101,000 |
| Peace Studies | 26,000 | 101,000 |
| Physical & Health Education | 26,000 | 101,000 |
| Physics | 26,000 | 101,000 |
| Physiology | 26,000 | 101,000 |
| Political Science | 26,000 | 101,000 |
| Portuguese / English | 26,000 | 101,000 |
| Psychology | 26,000 | 101,000 |
| Public Administration | 26,000 | 101,000 |
| Sociology | 26,000 | 101,000 |
| Technological Management | 26,000 | 101,000 |
| Technology & Vocational Education | 26,000 | 101,000 |
| Transport Management Technology | 26,000 | 101,000 |
| Yoruba & Communication Arts | 26,000 | 101,000 |
| Zoology | 26,000 | 101,000 |
LASU School Fees for 300–500 Level Student 2026/2027 (Stream I and Stream II)
| Course | Level | Stream I (₦17,415) | Stream II (₦90,000) |
|---|---|---|---|
| Accounting | 300–500 | 17,415 | 90,000 |
| Aeronautic & Astronautic Engineering | 300–500 | 17,415 | 90,000 |
| Agriculture | 300–500 | 17,415 | 90,000 |
| Arabic Studies | 300–500 | 17,415 | 90,000 |
| Banking & Finance | 300–500 | 17,415 | 90,000 |
| Biochemistry | 300–500 | 17,415 | 90,000 |
| Botany | 300–500 | 17,415 | 90,000 |
| Business Administration | 300–500 | 17,415 | 90,000 |
| Business Education | 300–500 | 17,415 | 90,000 |
| Chemical & Polymer Engineering | 300–500 | 17,415 | 90,000 |
| Chemistry | 300–500 | 17,415 | 90,000 |
| Christian Religious Studies | 300–500 | 17,415 | 90,000 |
| Common & Islamic Law | 300–500 | 17,415 | 90,000 |
| Computer Science | 300–500 | 17,415 | 90,000 |
| Curriculum Studies | 300–500 | 17,415 | 90,000 |
| Drama / Performing Arts | 300–500 | 17,415 | 90,000 |
| Early Childhood & Primary Education | 300–500 | 17,415 | 90,000 |
| Economics | 300–500 | 17,415 | 90,000 |
| Education & Accounting | 300–500 | 17,415 | 90,000 |
| Education & Arabic | 300–500 | 17,415 | 90,000 |
| Education & Biology | 300–500 | 17,415 | 90,000 |
| Education & Chemistry | 300–500 | 17,415 | 90,000 |
| Education & Christian Religious Studies | 300–500 | 17,415 | 90,000 |
| Education & Computer Science | 300–500 | 17,415 | 90,000 |
| Education & Economics | 300–500 | 17,415 | 90,000 |
| Education & English Language | 300–500 | 17,415 | 90,000 |
| Education & French | 300–500 | 17,415 | 90,000 |
| Education & Geography | 300–500 | 17,415 | 90,000 |
| Education & History | 300–500 | 17,415 | 90,000 |
| Education & Islamic Studies | 300–500 | 17,415 | 90,000 |
| Education & Mathematics | 300–500 | 17,415 | 90,000 |
| Education & Physics | 300–500 | 17,415 | 90,000 |
| Education & Political Science | 300–500 | 17,415 | 90,000 |
| Education & Yoruba | 300–500 | 17,415 | 90,000 |
| Educational Foundations | 300–500 | 17,415 | 90,000 |
| Educational Management | 300–500 | 17,415 | 90,000 |
| Electronics & Computer Engineering | 300–500 | 17,415 | 90,000 |
| English Language | 300–500 | 17,415 | 90,000 |
| Fine / Applied Arts | 300–500 | 17,415 | 90,000 |
| Fisheries | 300–500 | 17,415 | 90,000 |
| French | 300–500 | 17,415 | 90,000 |
| Geography & Planning | 300–500 | 17,415 | 90,000 |
| Guidance & Counselling | 300–500 | 17,415 | 90,000 |
| Health Education | 300–500 | 17,415 | 90,000 |
| History & International Studies | 300–500 | 17,415 | 90,000 |
| Industrial Relations & Personnel Management | 300–500 | 17,415 | 90,000 |
| Insurance | 300–500 | 17,415 | 90,000 |
| Islamic Studies | 300–500 | 17,415 | 90,000 |
| Law | 300–500 | 17,415 | 90,000 |
| Marketing | 300–500 | 17,415 | 90,000 |
| Mass Communication | 300–500 | 17,415 | 90,000 |
| Mathematics | 300–500 | 17,415 | 90,000 |
| Mechanical Engineering | 300–500 | 17,415 | 90,000 |
| Microbiology | 300–500 | 17,415 | 90,000 |
| Music | 300–500 | 17,415 | 90,000 |
| Peace Studies | 300–500 | 17,415 | 90,000 |
| Physical & Health Education | 300–500 | 17,415 | 90,000 |
| Physics | 300–500 | 17,415 | 90,000 |
| Physiology | 300–500 | 17,415 | 90,000 |
| Political Science | 300–500 | 17,415 | 90,000 |
| Portuguese / English | 300–500 | 17,415 | 90,000 |
| Psychology | 300–500 | 17,415 | 90,000 |
| Public Administration | 300–500 | 17,415 | 90,000 |
| Sociology | 300–500 | 17,415 | 90,000 |
| Technological Management | 300–500 | 17,415 | 90,000 |
| Technology & Vocational Education | 300–500 | 17,415 | 90,000 |
| Transport Management Technology | 300–500 | 17,415 | 90,000 |
| Yoruba & Communication Arts | 300–500 | 17,415 | 90,000 |
| Zoology | 300–500 | 17,415 | 90,000 |
Courses Offered in LASU 2026/2027
- ACCOUNTING
- AERONAUTIC & ASTRONAUTIC ENGINEERING
- AGRICULTURE
- ARABIC STUDIES
- BANKING & FINANCE
- BIOCHEMISTRY
- BOTANY
- BUSINESS ADMINISTRATION
- BUSINESS EDUCATION
- CHEMICAL & POLYMER ENGINEERING
- CHEMISTRY
- CHRISTIAN RELIGIOUS STUDIES
- COMMON AND ISLAMIC LAW
- COMPUTER SCIENCE
- CURRICULUM STUDIES
- DENTISTRY & DENTAL SURGERY
- DRAMA/DRAMATIC/PERFORMING ARTS
- EARLY CHILDHOOD & PRIMARY EDUCATION
- ECONOMICS
- EDUCATION & ACCOUNTING
- EDUCATION & ARABIC
- EDUCATION & BIOLOGY
- EDUCATION & CHEMISTRY
- EDUCATION & CHRISTIAN RELIGIOUS STUDIES
- EDUCATION & COMPUTER SCIENCE
- EDUCATION & ECONOMICS
- EDUCATION & ENGLISH LANGUAGE
- EDUCATION & FRENCH
- EDUCATION & GEOGRAPHY
- EDUCATION & HISTORY
- EDUCATION & ISLAMIC STUDIES
- EDUCATION & MATHEMATICS
- EDUCATION & PHYSICS
- EDUCATION & POLITICAL SCIENCE
- EDUCATION & YORUBA
- EDUCATION LANGUAGE & FRENCH
- EDUCATIONAL FOUNDATIONS
- EDUCATIONAL MANAGEMENT
- ELECTRONICS & COMPUTER ENGINEERING
- ENGLISH LANGUAGE
- FINE/APPLIED ARTS
- FISHERIES
- FRENCH
- GEOGRAPHY & PLANNING
- GUIDANCE & COUNSELLING
- HEALTH EDUCATION
- HISTORY & INTERNATIONAL STUDIES
- INDUSTRIAL RELATIONS & PERSONNEL MANAGEMENT
- INSURANCE
- ISLAMIC STUDIES
- LAW
- LOCAL GOVERNMENT & DEVELOPMENT STUDIES
- MARKETING
- MASS COMMUNICATION
- MATHEMATICS
- MECHANICAL ENGINEERING
- MEDICINE & SURGERY
- MICROBIOLOGY
- MUSIC
- NURSING/NURSING SCIENCE
- PEACE STUDIES
- PHARMACOLOGY
- PHYSICAL & HEALTH EDUCATION
- PHYSICS
- PHYSIOLOGY
- POLITICAL SCIENCE
- PORTUGUESE/ENGLISH
- PSYCHOLOGY
- PUBLIC ADMINISTRATION
- SOCIOLOGY
- TEACHER EDUCATION SCIENCE:
- TECHNOLOGICAL MANAGEMENT
- TECHNOLOGY & VOCATIONAL EDUCATION
- TRANSPORT MANAGEMENT TECHNOLOGY
- YORUBA & COMMUNICATION ARTS
- ZOOLOGY
LASU Admission Requirements for Indigene and Non-indigene
● The candidate must choose Lagos State University as the first choice in their Unified Tertiary Matriculation Examination (UTME).
● Candidate must have scored at least 195 or above in their UTME.
● Candidates who are indigenes must verify their identity at the Lagos State University Independent Indigeneship Verification Committee.
● All direct entry candidates must submit a copy of each online admission screening report and Notification of Diploma.
● Candidate must have five credit in O level credit in subject relevant to desired course of study in not more than two sitting except medicine and dentistry which is one sitting.
● Candidate who wants to study any Engineering course and who want to use two sitting must have atleast six O level credit including Mathematics,English Language and physics and any other three subjects.
● Aeronautic and Astronautic Engineering require a credit pass in further mathematics.
●Credit in English Language is compulsory for admission into all courses in Lagos State University.
LASU cut-off mark for all courses 2026/2027
| Course | Cut-Off Mark |
|---|---|
| Accounting | 195 |
| Aeronautic & Astronautic Engineering | 260 |
| Agriculture | 195 |
| Arabic Studies | 195 |
| Banking & Finance | 195 |
| Biochemistry | 260 |
| Botany | 195 |
| Business Administration | 260 |
| Business Education | 195 |
| Chemical & Polymer Engineering | 260 |
| Chemistry | 195 |
| Christian Religious Studies | 195 |
| Common and Islamic Law | 260 |
| Computer Science | 260 |
| Curriculum Studies | 195 |
| Dentistry & Dental Surgery | 300+ |
| Drama / Dramatic / Performing Arts | 195 |
| Early Childhood & Primary Education | 195 |
| Economics | 260 |
| Education & Accounting | 195 |
| Education & Arabic | 195 |
| Education & Biology | 195 |
| Education & Chemistry | 195 |
| Education & Christian Religious Studies | 195 |
| Education & Computer Science | 195 |
| Education & Economics | 195 |
| Education & English Language | 195 |
| Education & French | 195 |
| Education & Geography | 195 |
| Education & History | 195 |
| Education & Islamic Studies | 195 |
| Education & Mathematics | 195 |
| Education & Physics | 195 |
| Education & Political Science | 195 |
| Education & Yoruba | 195 |
| Education Language & French | 195 |
| Educational Foundations | 195 |
| Educational Management | 195 |
| Electronics & Computer Engineering | 260 |
| English Language | 195 |
| Fine / Applied Arts | 195 |
| Fisheries | 195 |
| French | 195 |
| Geography & Planning | 195 |
| Guidance & Counselling | 195 |
| Health Education | 260 |
| History & International Studies | 195 |
| Industrial Relations & Personnel Management | 195 |
| Insurance | 195 |
| Islamic Studies | 195 |
| Law | 260 |
| Local Government & Development Studies | 195 |
| Marketing | 195 |
| Mass Communication | 260 |
| Mathematics | 195 |
| Mechanical Engineering | 260 |
| Medicine & Surgery (MBBS) | 300+ |
| Microbiology | 260 |
| Music | 195 |
| Nursing / Nursing Science | 300+ |
| Peace Studies | 195 |
| Pharmacology | 300+ |
| Physical & Health Education | 195 |
| Physics | 195 |
| Physiology | 300+ |
| Political Science | 260 |
| Portuguese / English | 195 |
| Psychology | 195 |
| Public Administration | 195 |
| Sociology | 195 |
| Teacher Education Science | 195 |
| Technological Management | 195 |
| Technology & Vocational Education | 195 |
| Transport Management Technology | 195 |
| Yoruba & Communication Arts | 195 |
| Zoology | 260 |
LASU Hostel Fee 2026/2027
Accomodation are available at Lagos state University for interested students who wants yo stay in the institution while studying,also plan are also in place by the school Management to build more to the existing hostel in order to accommodate more students.
Hostel Fee in LASU Varies and depend on hostel and also the bed space.For 8 bedspace,the hostel fee cost N202,500 while for 4 beds cost N352,000.
How to pay LASU School Fees
● Go to LASU official website portal at https://lasu.edu.ng/ and scroll through the page,at the top panel of the page click on payment menu
● Navigate to the official payment portal at https://lasu.edu.ng/epayment and choose whether you will pay in naira or dollar
● Select the kind of payment you are making,this time you are selecting External system school fees or you can choose the one that best suit your need.
● Depending on the payment category you choose,fill in your details and these include your matriculation number,full name,phone number, email address and other details that is needed.
● Click submit upon completion of filing your details.
● Click on the Generate RRR Button to generate RRR that will be used to make the payment
● Upon clicking on the generate RRR,the Remita processing will open up for you to make Payment,students are required to go through all the details again to avoid mistake.
● If all the details are correct,click on submit button on the Remitta portal and input your card details for payment
● To confirm successful payment of your school fees go to https://lasu.edu.ng/rc/indexR.php and input your transaction ID/RRR.
Note: Student are to only trust on the school instruction and portal to make payment,the above Information are for educational post only not a directive
Schedule of Payment of School Fees
● School fees can be paid in installments or in full at LASU.
● 40% of your fees should be paid before you will be allowed access to the E-learning portal.
● For 100-level students, payment of school fees must be made first before the commencement of bio-data registration.
Frequently Asked Questions about LASU School Fees 2026 Courses and Admission Requirements: Indigenes and Non-Indigenes
● What is the LASU school fees range for 2026?
LASU school fees for 2026 range between N90,000 and N300,000 depending on level and stream and also depending on the course.
● Do Lagos State indigenes pay less school fees at LASU?
No, both indigene and non-indigene pay the same amount of school fees, but indigene can have higher leverage than non-indigene in terms of admission.
● What is the difference between LASU Stream I and Stream II?
Stream I students in LASU are those who are studying only their course without adding the entrepreneurship program, while stream II students are those who added the entrepreneurship program with it.
● Can a non-indigenee study at LASU?
Yes, a non-indigenee can study at LASU.
● Can I pay LASU school fees in installments?
Yes, LASU school fees can be paid in installments.
Conclusion
LASU, a quality and high-standard university in Nigeria with the cheapest tuition fee among public universities, is of course desirable to many, but the challenge lies in the admission, which is rigorous, and it is very difficult to gain admission into the institution because of high competition.
Students who are interested in LASU are advised to go for their dream, but they should be ready to pay the price by scoring a high UTME score and also a good O-level result.
Please can you do something like this for Benson Idahosa university and Olabisi Osinbanjo university